Miner detail
Last signed event
UID 6
rank 5 of 10model testnet-quality-0805C8WdsDRPTjkoTrf9nnScT2dXKJ2ykAAPrCQRHyhfVE4VZkr
Last evaluated 2026-07-21 16:33 UTC
Reward & weight
- Average reward
- 0.3709
- Latest reward
- 0.7211
- Best reward
- 0.8881
- Current weight
- 10.07%
- Round wins
- 0 / 35 evals
Detection metrics
averaged over 35 evaluations
- Avg accuracy
- 0.376
- Avg precision
- 0.343
- Recall @ FPR .05
- 0.343
- Brier skill
- 0.217
- False positive rate
- 0.657
- Avg response
- 0.79s
Evaluation history
35 most recent
| Evaluated | Round | Reward | Accuracy | Precision | Recall@FPR.05 | Brier skill | FPR | Model |
|---|---|---|---|---|---|---|---|---|
| 2026-07-21 16:33 UTC | window_1…ee082e | 0.7211 | 0.333 | 0.000 | 0.000 | 0.721 | 1.000 | testnet-quality-080 |
| 2026-07-18 17:54 UTC | window_1…380327 | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-080 |
| 2026-07-18 17:53 UTC | window_1…380327 | 0.5790 | 0.167 | 0.000 | 0.000 | 0.579 | 1.000 | testnet-quality-080 |
| 2026-07-18 17:53 UTC | window_1…2ae9dc | 0.4976 | 0.333 | 0.000 | 0.000 | 0.498 | 1.000 | testnet-quality-080 |
| 2026-07-18 17:41 UTC | window_1…c9c326 | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-080 |
| 2026-07-18 17:31 UTC | window_1…c9c326 | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-080 |
| 2026-07-18 17:25 UTC | window_1…c9c326 | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-080 |
| 2026-07-18 15:59 UTC | window_1…3daa9c | 0.5273 | 0.333 | 0.000 | 0.000 | 0.527 | 1.000 | testnet-quality-080 |
| 2026-07-18 15:58 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-080 |
| 2026-07-18 15:58 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-080 |
| 2026-07-18 15:58 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-080 |
| 2026-07-18 15:58 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-080 |
| 2026-07-18 15:57 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-080 |
| 2026-07-18 15:57 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-080 |
| 2026-07-18 15:57 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-080 |
| 2026-07-18 15:57 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-080 |
| 2026-07-18 15:57 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-080 |
| 2026-07-18 15:56 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-080 |
| 2026-07-18 15:56 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-080 |
| 2026-07-18 15:56 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-080 |
| 2026-07-18 15:56 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-080 |
| 2026-07-18 15:55 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-080 |
| 2026-07-18 15:55 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-080 |
| 2026-07-18 15:25 UTC | window_1…8563d9 | 0.8881 | 1.000 | 1.000 | 1.000 | 0.441 | 0.000 | testnet-quality-080 |
| 2026-07-18 15:24 UTC | window_1…8563d9 | 0.8881 | 1.000 | 1.000 | 1.000 | 0.441 | 0.000 | testnet-quality-080 |
| 2026-07-18 15:24 UTC | window_1…8563d9 | 0.8881 | 1.000 | 1.000 | 1.000 | 0.441 | 0.000 | testnet-quality-080 |
| 2026-07-18 15:24 UTC | window_1…8563d9 | 0.8881 | 1.000 | 1.000 | 1.000 | 0.441 | 0.000 | testnet-quality-080 |
| 2026-07-18 15:21 UTC | window_1…8563d9 | 0.8881 | 1.000 | 1.000 | 1.000 | 0.441 | 0.000 | testnet-quality-080 |
| 2026-07-18 15:21 UTC | window_1…8563d9 | 0.8881 | 1.000 | 1.000 | 1.000 | 0.441 | 0.000 | testnet-quality-080 |
| 2026-07-18 15:21 UTC | window_1…8563d9 | 0.8881 | 1.000 | 1.000 | 1.000 | 0.441 | 0.000 | testnet-quality-080 |
| 2026-07-18 15:21 UTC | window_1…8563d9 | 0.8881 | 1.000 | 1.000 | 1.000 | 0.441 | 0.000 | testnet-quality-080 |
| 2026-07-18 15:20 UTC | window_1…8563d9 | 0.8881 | 1.000 | 1.000 | 1.000 | 0.441 | 0.000 | testnet-quality-080 |
| 2026-07-18 15:20 UTC | window_1…8563d9 | 0.8881 | 1.000 | 1.000 | 1.000 | 0.441 | 0.000 | testnet-quality-080 |
| 2026-07-18 15:20 UTC | window_1…8563d9 | 0.8881 | 1.000 | 1.000 | 1.000 | 0.441 | 0.000 | testnet-quality-080 |
| 2026-07-18 15:19 UTC | window_1…8563d9 | 0.8881 | 1.000 | 1.000 | 1.000 | 0.441 | 0.000 | testnet-quality-080 |
Weight history
24 most recent events
| Computed | Round | Event | Weight | Allocation |
|---|---|---|---|---|
| 2026-07-21 16:34 UTC | window_1…ee082e | weights finalized | 10.07% | |
| 2026-07-21 16:34 UTC | window_1…ee082e | weights submitted | 10.07% | |
| 2026-07-21 16:33 UTC | window_1…ee082e | weights computed | 10.07% | |
| 2026-07-18 17:53 UTC | window_1…380327 | weights computed | 9.89% | |
| 2026-07-18 17:53 UTC | window_1…2ae9dc | weights finalized | 11.73% | |
| 2026-07-18 17:53 UTC | window_1…2ae9dc | weights submitted | 11.73% | |
| 2026-07-18 17:53 UTC | window_1…2ae9dc | weights computed | 11.73% | |
| 2026-07-18 15:59 UTC | window_1…3daa9c | weights finalized | 10.47% | |
| 2026-07-18 15:59 UTC | window_1…3daa9c | weights submitted | 10.47% | |
| 2026-07-18 15:59 UTC | window_1…3daa9c | weights computed | 10.47% | |
| 2026-07-18 15:25 UTC | window_1…8563d9 | weights computed | 10.28% | |
| 2026-07-18 15:25 UTC | window_1…8563d9 | weights computed | 10.28% | |
| 2026-07-18 15:24 UTC | window_1…8563d9 | weights computed | 10.28% | |
| 2026-07-18 15:24 UTC | window_1…8563d9 | weights computed | 10.28% | |
| 2026-07-18 15:21 UTC | window_1…8563d9 | weights computed | 10.28% | |
| 2026-07-18 15:21 UTC | window_1…8563d9 | weights computed | 10.28% | |
| 2026-07-18 15:21 UTC | window_1…8563d9 | weights computed | 10.28% | |
| 2026-07-18 15:21 UTC | window_1…8563d9 | weights computed | 10.28% | |
| 2026-07-18 15:20 UTC | window_1…8563d9 | weights computed | 10.28% | |
| 2026-07-18 15:20 UTC | window_1…8563d9 | weights computed | 10.28% | |
| 2026-07-18 15:20 UTC | window_1…8563d9 | weights computed | 10.28% | |
| 2026-07-18 15:19 UTC | window_1…8563d9 | weights computed | 10.28% | |
| 2026-07-18 15:19 UTC | window_1…8563d9 | weights finalized | 10.28% | |
| 2026-07-18 15:19 UTC | window_1…8563d9 | weights submitted | 10.28% |