Miner detail
Last signed event
UID 2
rank 9 of 10model testnet-quality-1005CXZJCzpdQKHPU7x9oFjekJa2XCzQ2Bviz6r6aikg6DAekzq
Last evaluated 2026-07-21 16:33 UTC
Reward & weight
- Average reward
- 0.3558
- Latest reward
- 0.5035
- Best reward
- 0.8881
- Current weight
- 7.03%
- Round wins
- 1 / 35 evals
Detection metrics
averaged over 35 evaluations
- Avg accuracy
- 0.357
- Avg precision
- 0.343
- Recall @ FPR .05
- 0.343
- Brier skill
- 0.202
- False positive rate
- 0.657
- Avg response
- 0.67s
Evaluation history
35 most recent
| Evaluated | Round | Reward | Accuracy | Precision | Recall@FPR.05 | Brier skill | FPR | Model |
|---|---|---|---|---|---|---|---|---|
| 2026-07-21 16:33 UTC | window_1…ee082e | 0.5035 | 0.167 | 0.000 | 0.000 | 0.503 | 1.000 | testnet-quality-100 |
| 2026-07-18 17:54 UTC | window_1…380327 | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-100 |
| 2026-07-18 17:53 UTC | window_1…380327 | 0.5790 | 0.167 | 0.000 | 0.000 | 0.579 | 1.000 | testnet-quality-100 |
| 2026-07-18 17:53 UTC | window_1…2ae9dc | 0.3137 | 0.000 | 0.000 | 0.000 | 0.314 | 1.000 | testnet-quality-100 |
| 2026-07-18 17:41 UTC | window_1…c9c326 | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-100 |
| 2026-07-18 17:31 UTC | window_1…c9c326 | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-100 |
| 2026-07-18 17:25 UTC | window_1…c9c326 | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-100 |
| 2026-07-18 15:59 UTC | window_1…3daa9c | 0.3999 | 0.167 | 0.000 | 0.000 | 0.400 | 1.000 | testnet-quality-100 |
| 2026-07-18 15:58 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-100 |
| 2026-07-18 15:58 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-100 |
| 2026-07-18 15:58 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-100 |
| 2026-07-18 15:58 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-100 |
| 2026-07-18 15:57 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-100 |
| 2026-07-18 15:57 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-100 |
| 2026-07-18 15:57 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-100 |
| 2026-07-18 15:57 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-100 |
| 2026-07-18 15:57 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-100 |
| 2026-07-18 15:56 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-100 |
| 2026-07-18 15:56 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-100 |
| 2026-07-18 15:56 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-100 |
| 2026-07-18 15:56 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-100 |
| 2026-07-18 15:55 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-100 |
| 2026-07-18 15:55 UTC | window_1…3daa9c | 0.0000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | testnet-quality-100 |
| 2026-07-18 15:25 UTC | window_1…8563d9 | 0.8881 | 1.000 | 1.000 | 1.000 | 0.441 | 0.000 | testnet-quality-100 |
| 2026-07-18 15:24 UTC | window_1…8563d9 | 0.8881 | 1.000 | 1.000 | 1.000 | 0.441 | 0.000 | testnet-quality-100 |
| 2026-07-18 15:24 UTC | window_1…8563d9 | 0.8881 | 1.000 | 1.000 | 1.000 | 0.441 | 0.000 | testnet-quality-100 |
| 2026-07-18 15:24 UTC | window_1…8563d9 | 0.8881 | 1.000 | 1.000 | 1.000 | 0.441 | 0.000 | testnet-quality-100 |
| 2026-07-18 15:21 UTC | window_1…8563d9 | 0.8881 | 1.000 | 1.000 | 1.000 | 0.441 | 0.000 | testnet-quality-100 |
| 2026-07-18 15:21 UTC | window_1…8563d9 | 0.8881 | 1.000 | 1.000 | 1.000 | 0.441 | 0.000 | testnet-quality-100 |
| 2026-07-18 15:21 UTC | window_1…8563d9 | 0.8881 | 1.000 | 1.000 | 1.000 | 0.441 | 0.000 | testnet-quality-100 |
| 2026-07-18 15:21 UTC | window_1…8563d9 | 0.8881 | 1.000 | 1.000 | 1.000 | 0.441 | 0.000 | testnet-quality-100 |
| 2026-07-18 15:20 UTC | window_1…8563d9 | 0.8881 | 1.000 | 1.000 | 1.000 | 0.441 | 0.000 | testnet-quality-100 |
| 2026-07-18 15:20 UTC | window_1…8563d9 | 0.8881 | 1.000 | 1.000 | 1.000 | 0.441 | 0.000 | testnet-quality-100 |
| 2026-07-18 15:20 UTC | window_1…8563d9 | 0.8881 | 1.000 | 1.000 | 1.000 | 0.441 | 0.000 | testnet-quality-100 |
| 2026-07-18 15:19 UTC | window_1…8563d9 | 0.8881 | 1.000 | 1.000 | 1.000 | 0.441 | 0.000 | testnet-quality-100 |
Weight history
24 most recent events
| Computed | Round | Event | Weight | Allocation |
|---|---|---|---|---|
| 2026-07-21 16:34 UTC | window_1…ee082e | weights finalized | 7.03% | |
| 2026-07-21 16:34 UTC | window_1…ee082e | weights submitted | 7.03% | |
| 2026-07-21 16:33 UTC | window_1…ee082e | weights computed | 7.03% | |
| 2026-07-18 17:53 UTC | window_1…380327 | weights computed | 9.89% | |
| 2026-07-18 17:53 UTC | window_1…2ae9dc | weights finalized | 7.40% | |
| 2026-07-18 17:53 UTC | window_1…2ae9dc | weights submitted | 7.40% | |
| 2026-07-18 17:53 UTC | window_1…2ae9dc | weights computed | 7.40% | |
| 2026-07-18 15:59 UTC | window_1…3daa9c | weights finalized | 7.94% | |
| 2026-07-18 15:59 UTC | window_1…3daa9c | weights submitted | 7.94% | |
| 2026-07-18 15:59 UTC | window_1…3daa9c | weights computed | 7.94% | |
| 2026-07-18 15:25 UTC | window_1…8563d9 | weights computed | 10.28% | |
| 2026-07-18 15:25 UTC | window_1…8563d9 | weights computed | 10.28% | |
| 2026-07-18 15:24 UTC | window_1…8563d9 | weights computed | 10.28% | |
| 2026-07-18 15:24 UTC | window_1…8563d9 | weights computed | 10.28% | |
| 2026-07-18 15:21 UTC | window_1…8563d9 | weights computed | 10.28% | |
| 2026-07-18 15:21 UTC | window_1…8563d9 | weights computed | 10.28% | |
| 2026-07-18 15:21 UTC | window_1…8563d9 | weights computed | 10.28% | |
| 2026-07-18 15:21 UTC | window_1…8563d9 | weights computed | 10.28% | |
| 2026-07-18 15:20 UTC | window_1…8563d9 | weights computed | 10.28% | |
| 2026-07-18 15:20 UTC | window_1…8563d9 | weights computed | 10.28% | |
| 2026-07-18 15:20 UTC | window_1…8563d9 | weights computed | 10.28% | |
| 2026-07-18 15:19 UTC | window_1…8563d9 | weights computed | 10.28% | |
| 2026-07-18 15:19 UTC | window_1…8563d9 | weights finalized | 10.28% | |
| 2026-07-18 15:19 UTC | window_1…8563d9 | weights submitted | 10.28% |